Coaches
Coach | Title | |
Pete Yakalis | Founder/Manager | peteyakalis@njhotshots.org |
Rich Seluchins | Coach | rseluchins@njhotshots.org |
Brittany Gable | Coach | bgable32@gmail.com |
Players
Number | Player | Position | Bats/Throws | Hometown / HS | Grad Year | Committed |
20 | Grace Laird | 2B/SS/OF | Right/Right | Forked River, NJ Lacey Township HS | 2025 | |
27 | Caitlynn Freed | P/3B/SS | Right/Right | Bayville, NJ Central Regional HS | 2025 | |
17 | Brianna Dato | OF/UT | Right/Right | Barnegat, NJ Home Schooled | 2026 | |
25 | Sarah Czeslaw | OF/UT | Right/RIght | Galloway, NJ Absegami HS | 2025 | |
00 | Gianna Monetti | P/3B | Right/Right | Bayville, NJ Central Regional HS | 2027 | |
Danica Rekus | C/UT | Right/Right | 2028 | |||
16 | Amilianna Roach | OF/1B | Right/Right | 2028 | ||
Delia Gilmore | P/1B | Right/Right | 2026 | |||
Brooke DeFazio | 2B/1B | Right/Right | 2025 |
View college coach’s contact info here.